| Test | ODI | T20I | |
|---|---|---|---|
| Matches | 57 | 109 | 121 |
| Innings | 100 | 107 | 119 |
| Runs | 4153 | 5198 | 4223 |
| Balls | 8248 | 6108 | 3248 |
| Highest | - | - | - |
| Average | 43.26 | 57.12 | 39.84 |
| SR | 50.35 | 85.10 | 130.01 |
| Not Out | 4 | 16 | 13 |
| 100s | 10 | 20 | 3 |
| 50s | 25 | 30 | 40 |
| 4s | 498 | 522 | 400 |
| 6s | 12 | 38 | 87 |
| ODI | |
|---|---|
| Matches | 109 |
| Innings | 5 |
| Balls | - |
| Runs | - |
| Wickets | 0 |
| Average | - |
| Economy | 6.90 |
| SR | - |
| Best | 0-0 |
| 5W | - |
| 10W | - |
Babar Azam is Pakistan's most gifted batsman and former captain across all formats. Known for his impeccable technique, cover drive, and consistency, he quickly rose to become the world's top-ranked batter in all three formats simultaneously — a feat achieved only by a handful of players in history.
He made his ODI debut in 2015 and has since become Pakistan's backbone across formats, known especially for his ability to build long innings under pressure.
| Known As | "King Babar" |
| Born | 15/10/1994 |
| Birth Place | Lahore, Pakistan |
| Role | Batsman |
| Batting | Right Handed |
| Bowling | Right-arm medium |
| Nationality | Pakistan |
| Team |
|