| Test | ODI | T20I | |
|---|---|---|---|
| Matches | 10 | 87 | 100 |
| Innings | 17 | 64 | 55 |
| Runs | 390 | 949 | 572 |
| Balls | 524 | 795 | 415 |
| Highest | - | - | - |
| Average | 26.00 | 24.33 | 20.43 |
| SR | 74.43 | 119.37 | 137.83 |
| Not Out | 2 | 25 | 27 |
| 100s | 0 | 0 | 0 |
| 50s | 3 | 4 | 0 |
| 4s | 45 | 74 | 35 |
| 6s | 12 | 45 | 32 |
| Test | ODI | T20I | |
|---|---|---|---|
| Matches | 10 | 87 | 100 |
| Innings | 17 | 85 | 99 |
| Balls | - | - | - |
| Runs | - | - | - |
| Wickets | 48 | 163 | 153 |
| Average | 18.27 | 17.12 | 13.76 |
| Economy | 2.71 | 3.99 | 5.90 |
| SR | 40.5 | 25.8 | 14.0 |
| Best | 7-18 | 7-18 | 5-3 |
| 5W | - | - | - |
| 10W | - | - | - |
Rashid Khan is Afghanistan's greatest cricketer and arguably the world's best T20 spinner. He became the youngest player to captain a national side in ODI cricket and has taken the cricket world by storm with his ability to deceive batters with his leg-spin and googly at an exceptional economy rate.
He is one of the most sought-after players in franchise leagues worldwide, including the IPL, BBL, and The Hundred.
| Born | 20/09/1998 |
| Birth Place | Nangarhar, Afghanistan |
| Role | Bowler |
| Batting | Right Handed |
| Bowling | Right-arm leg break |
| Nationality | Afghanistan |
| Team |
|